| Journal Title | No. of copies | Frequency | University |
|---|---|---|---|
| AAKROSH | 1 | Q | WAT |
| AFRICA QUARTERLY | 5 | Q | McG+QUE+WAT+RNU+DAL |
| ALFURQAN | 1 | M | IIS |
| ALTERNATIVES | 1 | Q | SMU+WLU |
| ANNALS OF BHANDARKAR ORIENTAL RESEARCH INSTITUTE | 3 | H | CON+UBC+MAN |
| ART INDIA (THE ART NEWS MAGAZINE OF INDIA) | 2 | Q | McG + SFU |
| ARTHA VIJNANA | 2 | Q | McG+WAT |
| ABSTRACT OF SIKH STUDIES | 1 | Q | WAT |
| ARTHANITI | 1 | Y | McG |
| ARSEE | 1 | M | UBC |
| YEARBOOK AALCO | 1 | Y | UBC |
| ASIAN ECONOMIC REVIEW | 1 | TA | QUE |
| ASIAN STUDIES (INDIA)* | 2 | Y | WAT+SFU |
| BENGAL PAST AND PRESENT | 3 | Y | SFU+DAL |
| BHARATIYA SAMAJIK CHINTAN | 1 | Q | SMU |
| BHARTIYA VIDYA* | 2 | Y | MAN |
| BIBLIO: A REVIEW OF BOOKS | 3 | BM | MAN+YORK+SFU |
| BISWIN SADI | 1 | M | IIS |
| BRAHMAVIDYA - THE ADYAR LIBY BULLETIN | 1 | Y | MAN |
| BUL OF ASTRONOMICAL SOCIETY OF INDIA | 1 | Q | SMU |
| BURHAN | 1 | BM | IIS |
| BUSINESS INDIA | 3 | FN | SMU+SASK+SFU |
| CALCUTTA HISTORICAL JOURNAL | 1 | HY | DAL |
| CHAYANAT (HINDI) | 1 | Q | UBC |
| CHINA REPORT | 2 | Q | SMU+SFU |
| CINEMA IN INDIA | 1 | HY | YORK |
| COMMONWEALTH REVIEW | 2 | HY | REG+RNU |
| CINEMAYA/ OSIANS CINEMAYA (CEASED) | 1 | Q | DAL |
| CONTRIBUTION TO INDIAN SOCIOLOGY | 4 | TA | MAN+McG+SMU+LETH |
| CURRENT LITERATURE ON SCIENCE OF SCIENCE | 1 | BM | McG |
| CURRENT SCIENCE | 1 | FN | DAL |
| DARUL ULOOM | 1 | M | IIS |
| DATA INDIA | 2 | W | UBC+SFU |
| DEFENCE SCIENCE JOURNAL | 1 | Q | WAT |
| DESH | 1 | FN | UBC |
| DECCAN COLLEGE OF POST GRADUATE AND RESEARCH INSTUTUTE | 1 | Y | UBC |
| DOCUMENTATION IN PUBLIC ADMINSTRATION* | 1 | Q | McG |
| EASTERN ANTHROPOLOGIST | 2 | Q | McG |
| ECONOMIC AND POLITICAL WEEKLY | 8 | W | SMU+McG+LETH+CON+QUE+ DAL+ WLU |
| ENCYCLOPAEDIA OF INDIAN PHILOSOPHERS | 1 | Q | WAT |
| ETHNOBOTANY | 2 | Y | CMC+DAL |
| FAULTLINES | 1 | Q | YORK |
| FIKR - O - NAZAR (INDIA) | 1 | Q | IIS |
| FRONTLINE | 3 | FN | UBC+CON+QUE+WLU |
| GANITA | 1 | HY | QUE |
| GANITA BHARATI | 1 | HY | YORK |
| GEOGRAPHER | 2 | HY | McG+SMU |
| GEOGRAPHICAL REVIEW OF INDIA | 4 | Q | McG+REG+SMU |
| GLOBAL RELIGIOUS VISION* | 2 | Y | DAL+SFU |
| GUIDE TO INDIAN PERIODICAL LITERATURE< | 1 | Q | McG |
| GUIDE TO INDIAN PERIODICAL LITERATURE (ANNUAL CUMMULATION) | 2 | Y | McG+IIS |
| HANS | 2 | M | MAN+UBC |
| HERALD OF LIBRARY SCIENCE | 2 | HY | McG+DAL |
| HIMALAYAN & CENTRAL ASIAN STUDIES | 1 | Q | WAT |
| HINDU SURVEY OF INDIAN INDUSTRIES | 1 | Y | McG |
| ICSSR: JOURNAL OF ABSTRACT & REVIEWS (SOCIOLOGY )* | 1 | HY | SMU |
| INDEX INDIA (CURRENTLY SUSPENDED) | 2 | Y | McG+YORK |
| INDIA INTERNATIONAL CENTRE QUATERLY | 2 | Q | McG+MAN |
| INDIA QUATERLY | 6 | Q | REG+McG+MAN+QUE+SFU |
| INDIA TODAY (ENGLISH) | 7 | W | McG+SMU+2MAN+DAL |
| INDIA TODAY (HINDI) | 2 | W | MAN |
| INDIAN ANTHROPOLOGIST | 3 | HY | McG+SFU+CMC |
| INDIAN ARCHIVES | 2 | Y | TOR+MAN |
| INDIAN ECONOMIC & SOCIAL HISTORY REVIEW | 5 | Q | McG+LETH+QUE+UCFV+DAL |
| INDIAN ECONOMIC JOURNAL* | 4 | Q | McG+QUE+DAL |
| INDIAN ECONOMIC REVIEW | 5 | HY | McG+MAN+QUE+ DAL |
| INDIAN EDUCATIONAL REVIEW* | 2 | HY | McG+SFU |
| INDIAN FOREIGN AFFAIRS JOURNAL | 1 | Q | McG |
| INDIAN GEOGRAPHICAL JOURNAL* | 2 | HY | McG+SMU |
| INDIAN HISTORICAL REVIEW* | 7 | HY | TOR+UBC+MAN+SFU+UFV+WAT+RNU |
| INDIAN HORIZONS | 1 | Q | McG |
| INDIAN DEFENCE REVIEW | 1 | Q | WAT |
| INDIAN JOURNAL OF AGRICULTURAL ECONOMICS | 1 | Q | McG |
| INDIAN JOURNAL OF AGRICULTURAL RESEARCH | 1 | Q | McG |
| INDIAN JOURNAL OF APPLIED LINGUISTICS | 2 | HY | McG+DAL |
| INDIAN JOURNAL OF ASIAN AFFAIRS | 1 | HY | WAT |
| INDIAN JOURNAL OF COMMERCE | 2 | Q | SASK+SFU |
| INDIAN JOURNAL OF ECOLOGY* | 1 | Y | SMU |
| INDIAN JOURNAL OF ECONOMICS | 1 | Q | McG |
| INDIAN JOURNAL OF ENGLISH STUDIES | 2 | Y | McG+WLU |
| INDIAN JOURNAL OF FINANCE & RESEARCH* | 2 | Y | SASK+DAL |
| INDIAN JOURNAL OF FORENSIC MEDICINE & TOXICOLOGY | 1 | HY | SMU |
| INDIAN INSTITUTE OF PUBLIC OPINION/QUATERLY ECONOMIC REPORT | 2 | Q | McG+YORK |
| INDIAN JOURNAL OF GENDER STUDIES | 4 | TA | LETH+MAN+SMU+WLU |
| INDIAN JOURNAL OF GENETICS & PLANT BREEDING | 1 | Q | McG |
| INDIAN JOURNAL OF HISTORY OF SCIENCE | 4 | Q | McG+MAN+WAT+RNU |
| INDIAN ACADEMY OF PHILISOPHY | 1 | Y | UBC |
| INDIAN JOURNAL OF LEPROSY | 1 | Q | McG |
| INDIAN JOURNAL OF INDUSTRIAL RELATIONS | 1 | Q | SMU |
| INDIAN JOURNAL OF INTERNATIONAL LAW | 1 | Q | WAT |
| INDIAN JOURNAL OF LABOUR ECONOMICS | 2 | Q | SMU+SFU |
| INDIAN JOURNAL OF MARINE SCIENCES | 1 | Q | DAL |
| INDIAN JOURNAL OF POLITICAL SCIENCE | 1 | Q | McG |
| INDIAN JOURNAL OF POLITICS* | 2 | HY | REG+WAT |
| INDIAN JOURNAL OF PUBLIC ADMINISTRATION | 6 | Q | SMU+QUE+REG+ McG+ WAT+DAL |
| INDIAN JOURNAL OF QUANTITATIVE ECONOMICS | 1 | Y | SMU |
| INDIAN JOURNAL OF RADIO & SPACE PHYSICS | 1 | BM | SMU |
| INDIAN JOURNAL OF SOCIAL RESEARCH | 4 | Q | UBC+McG+DAL+RNU |
| INDIAN JOURNAL OF POLITICS* | 2 | HY | REG+WAT |
| INDIAN JOURNAL OF PUBLIC ADMINISTRATION | 6 | Q | SMU+QUE+REG+ McG+ WAT+DAL |
| INDIAN JOURNAL OF QUANTITATIVE ECONOMICS | 1 | Y | SMU |
| INDIAN JOURNAL OF RADIO & SPACE PHYSICS | 1 | BM | SMU |
| INDIAN JOURNAL OF SOCIAL RESEARCH | 4 | Q | UBC+McG+DAL+RNU |
| INDIAN JOURNAL OF SOCIAL WORK | 3 | Q | REG+SMU+ RNU |
| INDIAN JOURNAL OF CANADIAN STUDIES | 1 | Y | YORK |
| INDIAN LINGUISTICS | 4 | Y | UBC+McG+SMU |
| INDIAN LITERATURE | 1 | BM | SASK |
| INDIAN PHILOSOPHICAL QUATERLY | 2 | Q | DAL |
| INDIAN STATISTICAL ASSOCIATION< | 1 | HY | McG |
| INDIAN SCIENCE CONGRESS (PROCEEDINGS)/PROCEEDINGS OF INDIAN SCIENCE CONGRESS ASSOCIATION | 1 | Y | SFU |
| INDIAN VETERINARY JOURNAL | 1 | M | UBC |
| INDO IRANICA | 3 | Y | IIS+SFU+DAL |
| INNOVATIVE TECHNOLOGY* | 1 | BM | McG |
| INTERNATIONAL STUDIES | 3 | Q | McG+QUE+DAL |
| INTL GALLERIE* | 1 | HY | VIC |
| INTERNATIONAL JOURNAL OF DEVELOPMENT PLANNING LITERATURE | 1 | Q | YORK |
| INTERNATIONAL JOURNAL OF DRAVIDIAN LINGUISTICS | 1 | HY | McG |
| INTERNATIONAL JOURNAL OF ECOLOGY & ENVIRONMENTAL SCIENCE | 2 | Q | DAL+SMU |
| INTERNATIONAL JOURNAL OF SOCIOLOGY OF THE FAMILY | 2 | HY | QUE |
| ISLAM & THE MODERN AGE | 3 | Q | IIS+UBC+REG |
| JAMIA | 1 | Q | IIS |
| JOURNAL OF ASTROPHYSICS & ASTRONOMY | 1 | Q | SMU |
| JOURNAL OF AUSTRALASIAN STUDIES | 1 | A | VIC |
| JOURNAL OF CONSTITUTIONAL & PARLIAMENTARY STUDIES | 1 | HY | McG |
| JOURNAL OF DHARMA | 2 | Q | MAN+QUE |
| JOURNAL OF ECOTOXICOLOGY & ENVRONMENTAL MONITORING | 1 | Q | DAL |
| JOURNAL OF ENTERPRENEURSHIP | 2 | HY | SMU+SFU |
| JOURNAL OF ENVIRONMENTAL BIOLOGY | 1 | BM | SMU |
| JOURNAL OF ENVIRONMENTAL SCIENCE & ENGINEERING | 1 | Q | TOR |
| JOURNAL OF FINANCIAL MANAGEMENT & ANALYSIS | 1 | HY | SMU |
| JOURNAL OF HENRY MARTYN INSTITUTE | 2 | HY | IIS+SFU |
| JOURNAL OF HUMAN ECOLOGY | 3 | BM | CMC+DAL |
| JOURNAL OF HUMAN RIGHTS | 1 | Y | WAT |
| JOURNAL OF INCOME & WEALTH | 2 | Y | SMU+SFU |
| JOURNAL OF INDIAN ACADEMY OF PHILOSOPHY | 1 | Y | VIC |
| JOURNAL OF GENERAL MEDICINE | 1 | Q | TOR |
| JOURNAL OF INDIAN COUNCIL OF PHILOSOPHICAL RESEARCH | 1 | Q | VIC |
| JOURNAL OF INDIAN FOLKLORISTICS | 1 | Y | TOR |
| JOURNAL OF INDIAN HISTORY | 4 | Y | SFU+RNU+YORK+DAL |
| JOURNAL OF INDIAN INSTITUTE OF ARCHIETECTS | 1 | M | UBC |
| JOURNAL OF INDIAN OCEAN STUDIES | 2 | TA | WAT+DAL |
| JOURNAL OF INDIAN SCHOOL OF POLITICAL ECONOMY | 2 | Q | YORK+WAT |
| JOURNAL OF STATISTICAL ASSOCIATION | 1 | HY | MCG |
| JOURNAL OF MANAGEMENT RESEARCH | 1 | Q | SMU |
| JOURNAL OF INDIAN WRITING IN ENGLISH | 3 | HY | TOR+UCFV+WLU |
| JOURNAL OF INSTITUTE OF TOWN PLANNERS | 2 | Q | UBC+McG |
| JOURNAL OF MATHEMATICAL & PHYSICAL SC - FGN* | 1 | BM | UBC |
| JOURNAL OF NUMISMATIC SOCIETY OF INDIA | 1 | Y | UBC |
| JOURNAL OF ORIENTAL INSTITUTE | 1 | Y | McG |
| JOURNAL OF ORIENTAL RESEARCH | 3 | Y | UBC+CON |
| JOURNAL OF PEACE STUDIES | 1 | Q | WAT |
| JOURNAL OF PERSONALITY & CLINICAL STUDIES | 1 | Y | REG |
| JOURNAL OF RURAL DEVELOPMENT | 2 | Q | McG+SFU |
| JOURNAL OF SIKH STUDIES | 3 | M | DAL+WAT*+SFU |
| JOURNAL OF SOCIAL SCIENCES | 1 | Q | WAT |
| JOURNAL OF INDO CANADIAN STUDIES | 1 | Y | YORK |
| JOURNAL OF SOCIAL & ECONOMIC DEVELOPMENT | 1 | HY | SFU |
| JOURNAL OF SOCIETY OF ETHNOBOTANIST | 1 | Y | CMC |
| JOURNAL OF ANTHROPOLOGICAL SURVEY OF INDIA | 4 | Q | TOR+McG+UBC+ MAN |
| LALIT KALA CONTEMPORARY | 1 | Y | UBC+SFU |
| LOK SAMSKRITAM | 1 | Y | UBC |
| MAARIF | 1 | M | IIS |
| MAHARASHTRA SAHITYA PATRIKA | 1 | Q | UBC |
|
MAINSRTEAM |
2 | W | McG+CON |
| MAN IN INDIA | 5 | HY | McG+CMC+WAT+UPEI |
| MANAGEMENT ACCOUNTANT | 2 | M | UBC+SMU |
| MANUSHI (ENGLISH) | 7 | BM | VIC+SMU+ CON+QUE+UBC+ REG |
| MEDICINAL & AROMATIC PLANTS ABSTRACTS | 1 | BM | SASK |
| MEDIEVAL HISTORY JOURNAL | 3 | Q | DAL+SFU |
| MONTHLY PUBLIC OPINION SURVEYS | 3 | M | McG+YORK+QUE |
| MUSLIM INDIA | 2 | M | McG+SFU |
| NAGARI PRACHARINI PATRIKA | 1 | Q | UBC |
| NATIONAL GEOGRAPHER | 1 | Y | WAT |
| NATIONAL GEOGRAPHICAL JOURNAL OF INDIA | 3 | Q | SMU+WAT+SFU |
| NATRANG | 1 | HY | UBC |
| NEW QUEST* | 1 | Q | McG |
| NIDA - E - MILLAT | 1 | M | IIS |
| NATIONAL ACCOUNT STATISTICS | 4 | Y | TOR+MAN+SMU+ McG |
| OCCASSIONAL PAPERS, CWDS | 1 | M | SMU |
| PERSPECTIVES IN SOCIAL WORK | 1 | TA | RNU |
| POLITICAL SCIENCE REVIEW | 1 | Y | McG+WAT |
| POLITICAL ECONOMY JOURNAL OF INDIA | 3 | HY | SMU+WAT+SFU |
| POPULATION GEOPGRAPHY* | 1 | Y | SMU |
| PRABUDHA BHARATA | 1 | M | MAN |
| PREET LARI | 1 | M | UBC |
| PSYCHOLOGICAL RESEARCH JOURNAL | 2 | HY | SMU+SFU |
| PSYCHOLOGICAL STUDIES | 2 | Q | SMU+SFU |
| PSYCHOLOGY & DEVELOPING SOCIETIES | 1 | HY | SMU |
| PUNJAB JOURNAL OF POLITICS | 1 | HY | SFU |
| PUNJAB PAST & PRESENT | 1 | HY | MAN+SFU |
| PUNJABI DIGEST | 1 | M | UBC |
| PURANA | 1 | Y | MAN |
| PURATATIVA | 1 | Y | UBC |
| PHILOSOPHY AND SOCIAL ACTIONS | 1 | DAL | |
| QUATERLY REVIEW OF HISTORICAL STUDIES | 4 | HY | McG+SMU+WAT+RNU |
| RADIANCE WEEKLY | 1 | W | IIS |
| RADICAL HUMANIST | 1 | M | WAT |
| RELIGION & SOCIETY | 4 | Q | SMU+McG+SFU |
| RESEARCH & DEVELOPMENT JOURNAL | 1 | HY | SMU |
| SAGARIKA* | 1 | Q | UBC |
| SAMMELAN PATRIKA* | 1 | Q | UBC |
| SANGAMANI* | 1 | Q | UBC |
| SANGEET NATAK | 2 | Q | McG+MAN |
| SANKHYA | 1 | Q | QUE |
| SARASVATI SUSHMA* | 1 | HY | UBC |
| SCIENCE TECHNOLOGY & SOCIETY | 1 | HY | SMU |
| SEMINAR (INDIA) | 6 | M | McG+SMU+UBC+ CON+SFU+WLU |
| SHAB KHOON* | 1 | M | UBC |
| SOCIAL ACTION | 2 | Q | SMU+QUE |
| SOCIAL CHANGE | 1 | Q | RNU |
| SOCIAL SCIENTIST | 2 | BM | VIC+MAN |
| SOCIOLOGICAL BULLETIN | 3 | TA | SMU+LETH+DAL |
| SOUTH INDIAN STUDIES | 1 | HY | TOR |
| SOUTH ASIA RESEARCH | 1 | TA | WAT |
| SOUTH ASIAN ANTHROPOLOGIST | 1 | HY | SMU |
| SP'S MILITARY YEAR BOOK/ MILITARY YEAR BOOK* | 1 | Y | WAT |
| SEAGULL THEATRE QUATERLY | 1 | Q | WAT |
| SIKH REVIEW | 2 | M | WAT+SFU* |
| SOUTH ASIAN SURVEY | 1 | Y | SMU |
| SOUTH EAST ASIAN REVIEW | 2 | Y | SMU+WAT |
| STRATERGIC ANALYSIS | 1 | BM | WAT |
| STRATEGIC DIGEST | 1 | M | WAT |
| STUDIES IN HISTORY | 6 | HY | UBC+SMU+ DAL+SFU+RNU |
| STUDIES IN HUMANITIES & SOCIAL SCIENCES | 1 | HY | WAT |
| STUDIES IN SIKHISM & COMPARATIVE RELIGION | 2 | HY | SFU |
| TIBET JOURNAL | 1 | HY | WAT |
| TIBETAN REVIEW | 1 | M | WAT |
| TRANS OF INSTITUTE OF INDIAN GEOGRAPHERS - BULK | 1 | Y | SMU |
| TOURISM RECREATION RESEARCH | 1 | TA | RNU |
| TIMES OF INDIA MICROFILM | 1 | Y | McG |
| U S I JOURNAL | 1 | Q | WAT |
| URBAN INDIA | 1 | HY | McG |
| VEDANTA KESARI | 1 | M | MAN |
| VETERINARY WORLD | 1 | M | UPEI |
| VIDYAJYOTI: JOURNAL OF THEOLOGICAL REFLECTION | 1 | M | SMU |
| VIKALPA (AHMEDABAD) | 2 | Q | SMU+McG |
| VISHVESHVARANAND INDOLOGICAL JOURNAL | 1 | Y | McG |
| VISHA-BHARATI JOURNAL OF PHILOSOPHY* | 1 | HY | McG |
| WOMENS EQUALITY* | 1 | HY | SMU |
| WOMENS LINK | 2 | Q | SMU+SFU |
| WORLD AFFAIRS | 1 | Q | WAT |
| YEARBOOK OF SOUTH ASIAN LANGUAGES; LINGUISTICS | 3 | Y | McG+UBC+SMU |